Fees Structure
| S.No | Name of the Course | Registration Fee (One Time) | Course Fees Structure (Per Sem) | Exam Fee (Per Sem) | Re-Reg Fee* (Per Sem) | Total |
| 1 | Farm Equipment & Machinery | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 2 | Mobile Communication | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 3 | Retail Management | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 4 | Renewable Energy | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 5 | Building Construction & Technology | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 6 | Fashion Technology | 1,500 | 17,000 | 1,000 | 500 | 1,12,000 |
| 7 | Interior Design | 1,500 | 17,000 | 1,000 | 500 | 1,12,000 |
| 8 | Jewellery Design | 1,500 | 17,000 | 1,000 | 500 | 1,12,000 |
| 9 | Tourism & Service Industry | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 10 | Printing Technology | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 11 | Software Development | 1,500 | 12,000 | 1,000 | 500 | 82,000 |
| 12 | Hospital Administration & Allied Areas | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 13 | Hotel Management | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 14 | Beauty & Wellness | 1,500 | 10,000 | 1,000 | 500 | 70,000 |
| 15 | Animation and VFX or Game Design | 1,500 | 24,000 | 1,000 | 500 | 1,54,000 |
| 16 | Automobile | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 17 | Engine Testing | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 18 | Banking and Financial Service | 1,500 | 12,000 | 1,000 | 500 | 82,000 |
| 19 | Computer Application and Information Technology | 1,500 | 12,000 | 1,000 | 500 | 82,000 |
| 20 | Data Science | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 21 | Electronics Manufacturing Services | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 22 | Herbal Beauty Care | 1,500 | 10,000 | 1,000 | 500 | 70,000 |
| 23 | Hospitality and Tourism | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 24 | Mobile Application Development | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 25 | Multimedia | 1,500 | 24,000 | 1,000 | 500 | 1,54,000 |
| 26 | Refrigeration and Air Conditioning | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 27 | Retail & Logistic Management | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 28 | Sports | 1,500 | 10,000 | 1,000 | 500 | 70,000 |
| 29 | Web Technologies | 1,500 | 12,000 | 1,000 | 500 | 82,000 |
| 30 | Yoga | 1,500 | 10,000 | 1,000 | 500 | 70,000 |
| 31 | Electrical | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 32 | Hotel and Hospitality Management | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 33 | Building Technology | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 34 | Business Management and Entrepreneurship | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 35 | Cement Technology | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 36 | Computer Hardware and Maintenance | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 37 | Cyber Security | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 38 | Digital Marketing | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 39 | Event Management | 1,500 | 24,000 | 1,000 | 500 | 1,54,000 |
| 40 | Film Making | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 41 | Fine Arts | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 42 | Fire and Safety Management | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 43 | Food Processing Technology | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 44 | Glass and Ceramic Technology | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 45 | Manufacturing | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 46 | Mass Media and Journalism | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 47 | Mining | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 48 | Music-Instrumental | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 49 | Music-Vocal | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 50 | Performing Arts | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 51 | Plastic and Polymer Science | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 52 | Production Technology | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 53 | Quality Management | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 54 | Robotics | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 55 | Soil Water Conservation | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
| 56 | Spoken English | 1,500 | 12,000 | 1,000 | 500 | 82,000 |
| 57 | Theatre and Acting | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 58 | Tool and Dye Making | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 59 | Construction Technology | 1,500 | 20,000 | 1,000 | 500 | 1,30,000 |
| 60 | Hospital Administration | 1,500 | 15,000 | 1,000 | 500 | 1,00,000 |
You can pay fees through the online payment gateway available on our website All major credit cards/debit cards/net banking/ e-wallets are accepted for payment of fees.
* Re-registration Fee is applicable from 2nd Semester onwards
Other Fees
| S.NO | Other Fees | Amount |
| 1 | Lateral Entry/Credit Transfer | INR 1000 |
| 2 | Re-Examination Fee | INR 300 (Per Paper) |
| 3 | Change/Correction in Student Details | INR 300 |
| 4 | Duplicate Mark sheet/Revised mark sheet | INR 500 Per Mark sheet |
| 5 | Transcript in Sealed Envelope | INR 3000 (Per Transcript) |
| 6 | Diploma Certificate | INR 1000 |
| 7 | Advance Diploma Certificate | INR 1000 |
| 8 | Provisional Certificate | INR 1000 |
| 9 | Degree Certificate | INR 2000 |
| 10 | Migration/Transfer Form | INR 1000 |
| 11 | Character Certificate | INR 1000 |
| 12 | Re-checking Form | INR 200(Per Paper) |
| 13 | Transfer Certificate, Character Certificate, Provisional Certificate, Migration Certificate, Diploma, Degree | INR 3000 |
Hostel Fee
- Hostel Facility is available on a first-come, first-serve basis.
- The Hostel Fee will be as per the options chosen by you and is to be paid along with the first-year fee.
- The Hostel Fee is applicable for full academic year.
- To find out hostel room options and availability you can click the button below.
Transport Fee
- The Transport Fee is applicable only for Day Scholars and not for the students who have opted for University's Hostel Facility.
- The Transport Fee is applicable for full academic year.
- To find out the Bus Routes/ Stations and applicable charges, you can click the button below.