Bvoc

Fees Structure

S.No Name of the Course

Registration Fee

(One Time)

Course Fees Structure

(Per Sem)

Exam Fee

(Per Sem)

Re-Reg Fee*

(Per Sem)

Total
1 Farm Equipment & Machinery 1,500 15,000 1,000 500 1,00,000
2 Mobile Communication 1,500 20,000 1,000 500 1,30,000
3 Retail Management 1,500 20,000 1,000 500 1,30,000
4 Renewable Energy 1,500 20,000 1,000 500 1,30,000
5 Building Construction & Technology 1,500 20,000 1,000 500 1,30,000
6 Fashion Technology 1,500 17,000 1,000 500 1,12,000
7 Interior Design 1,500 17,000 1,000 500 1,12,000
8 Jewellery Design 1,500 17,000 1,000 500 1,12,000
9 Tourism & Service Industry 1,500 15,000 1,000 500 1,00,000
10 Printing Technology 1,500 15,000 1,000 500 1,00,000
11 Software Development 1,500 12,000 1,000 500 82,000
12 Hospital Administration & Allied Areas 1,500 20,000 1,000 500 1,30,000
13 Hotel Management 1,500 15,000 1,000 500 1,00,000
14 Beauty & Wellness 1,500 10,000 1,000 500 70,000
15 Animation and VFX or Game Design 1,500 24,000 1,000 500 1,54,000
16 Automobile 1,500 20,000 1,000 500 1,30,000
17 Engine Testing 1,500 20,000 1,000 500 1,30,000
18 Banking and Financial Service 1,500 12,000 1,000 500 82,000
19 Computer Application and Information Technology 1,500 12,000 1,000 500 82,000
20 Data Science 1,500 15,000 1,000 500 1,00,000
21 Electronics Manufacturing Services 1,500 15,000 1,000 500 1,00,000
22 Herbal Beauty Care 1,500 10,000 1,000 500 70,000
23 Hospitality and Tourism 1,500 15,000 1,000 500 1,00,000
24 Mobile Application Development 1,500 15,000 1,000 500 1,00,000
25 Multimedia 1,500 24,000 1,000 500 1,54,000
26 Refrigeration and Air Conditioning 1,500 20,000 1,000 500 1,30,000
27 Retail & Logistic Management 1,500 20,000 1,000 500 1,30,000
28 Sports 1,500 10,000 1,000 500 70,000
29 Web Technologies 1,500 12,000 1,000 500 82,000
30 Yoga 1,500 10,000 1,000 500 70,000

You can pay fees through the online payment gateway available on our website All major credit cards/debit cards/net banking/ e-wallets are accepted for payment of fees.

* Re-registration Fee is applicable from 2nd Semester onwards

Other Fees

Lateral Entry/Credit Transfer INR 1,000
Re-Examination Fee INR 300
(Per Paper)
Change in Student Details INR 300
Duplicate Mark sheet INR 500
 (Per Paper)
Transcript in Sealed Envelope INR 3,000
(Per Transcript)
Provisional Certificate INR 1,500
Degree Certificate INR 3,000
Migration Certificate INR 200
Re-checking Form INR 200(Per Paper)
Transfer Certificate, Character Certificate, Provisional Certificate, Migration Certificate, Diploma, Degree INR 3,000

Hostel Fee

Transport Fee